Lower limbs
Basic Compensation Levels:
| Minor ankle injury | Up to £8,150 |
| Moderate ankle injury | £7,625-£15,500 |
| Severe ankle injury | £18,325-£29,000 |
| Very severe ankle injury | £29,000- £40,750 |
| Moderate Knee Injury | £3,500-£15,500 |
| Severe Knee Injury | £40,750-£56,000 |
| Fracture/soft tissue injury to the leg | £1,000-£16,300 |
| Moderate Injury to the leg | £16,300-£22,650 |
| Serious Leg Injury | £22,650-£32,000 |
| Very Serious Leg Injury | £32,000-£49,350 |
| Extremely serious leg injury | £56,000-£79,000 |
| Below knee amputation one leg | £52,950-£76,350 |
| Above knee amputation one leg | £56,000-£81,500 |
| Below knee amputation both legs | £117,000-£157,750 |
| Total loss of both legs | £140,500-£165,500 |
Problems that clients face with this type of injury and what the law says.
Any accident causing a reduction in mobility can affect someone psychologically as well as physically, even if it is not very serious. Injuries to the lower limbs range from an ankle sprain to very serious injuries such as amputation.
In calculating the compensation amount you should settle for, your solicitor will consider how long a full recovery is likely to take and the affect to which the injury has rendered the individual disabled.
If amputation is necessary your personal injury lawyer should also consider whether a prosthetic limb is possible, whether there have been previous attempts to save the limb, whether emergency treatment was required and as such the individual was conscious during the amputation. He or she should also consider ongoing transferred pain and the psychological impact of living without the limb.
If you wish to speak to one of our specialist personal injury solicitors, please contact us on freephone 0808 155 4870. We have offices in London, Manchester & Birmingham and operate nationally.